We are often told by folks in a Indian Oil or HP petrol bunk that standard tyre pressure for any bike is 26 for front and 36 for rear Tyre. However it isn't true, and each bike has its own tyre pressure for a single rider and with a pillion rider - pillion rider is nothing but one more rider behind you on the bike.
Given below are few inputs on why we should always correct tyre pressure for your bike.Some of us always ask is it mandatory to follow the standard tyre pressures given in the bike's handbook? Yes It Is , given below are the advantages and disadvantages if your Tyre pressure is less or more than the pressure the tyre is designed for.
Advantages of having correct tyre pressure for your bike:
- Correct Tyre pressure increases Tyre lifetime
- Correct Tyre pressure always ensures maximum mileage for your bike with comfort, stability and road grip
- High Tyre pressure causes rapid wear in the centre of the tread.
- Has greater danger of casing fracture and tread cutting.
- LESS Tyre pressure may result in excessive heat build up which may result in sudden tyre destruction.
- LESS Tyre pressure accelerates tread wear and creates additional stress on the tyre carcass.
- Increases the risk of accidental damage, adversely affects handling and increases rolling resistance.
Company | Bike Name | Rider | Front | Rear | |
Hero Honda | Hero Honda Achiever | Single | 25 PSI | 32 PSI | |
double | 25 PSI | 41 PSI | |||
Hero Honda | Hero Honda CBZ Extreme | Single | 25 PSI | 29 PSI | |
double | 29 PSI | 33 PSI | |||
Hero Honda | Hero Honda CD - Dawn | Single | 25 PSI | 28 PSI | |
double | 25 PSI | 40 PSI | |||
Hero Honda | Hero Honda CD - Deluxe | Single | 25 PSI | 28 PSI | |
double | 25 PSI | 44 PSI | |||
Hero Honda | Hero Honda Glamour | Single | 25 PSI | 32 PSI | |
double | 25 PSI | 36 PSI | |||
Hero Honda | Hero Honda Karizma | Single | 25 PSI | 28 PSI | |
double | 25 PSI | 32 PSI | |||
Hero Honda | Hero Honda Pleasure | Single | 22 PSI | 28 PSI | |
double | 22 PSI | 36 PSI | |||
Hero Honda | Hero Honda Splendor plus | Single | 25 PSI | 28 PSI | |
double | 25 PSI | 32 PSI | |||
Hero Honda |
| Single | 25 PSI | 32 PSI | |
double | 25 PSI | 41 PSI | |||
Bajaj Auto | Bajaj Pulsar 150 CC | Single | 28 PSI | 32 PSI | |
double | 28 PSI | 36 PSI | |||
Bajaj Auto | Bajaj Pulsar 180 CC | Single | 28 PSI | 32 PSI | |
Double | 28 PSI | 36 PSI | |||
Bajaj Auto | Bajaj Pulsar 220 CC | Single | 28 PSI | 28 PSI | |
Double | 28 PSI | 32 PSI |
No comments:
Post a Comment